LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'STX4 P10.LYT'.
CADCAM generated at 14:52:36 on 13  2013 ..

File List
---------
Top Copper              : STX4 P10 - CADCAM Top Copper.TXT
Bottom Copper           : STX4 P10 - CADCAM Bottom Copper.TXT
Top Silk Screen         : STX4 P10 - CADCAM Top Silk Screen.TXT
Bottom Silk Screen      : STX4 P10 - CADCAM Bottom Silk Screen.TXT
Top Solder Resist       : STX4 P10 - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : STX4 P10 - CADCAM Bottom Solder Resist.TXT
Bottom SMT Paste Mask   : STX4 P10 - CADCAM Bottom SMT Paste Mask.TXT
Drill                   : STX4 P10 - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=0.76mm                                    DRAW
D11	CIRCLE	D=0.51mm                                    DRAW
D12	CIRCLE	D=2mm                                       FLASH
D13	CIRCLE	D=1.8mm                                     FLASH
D14	SQUARE	S=2mm                                       FLASH
D15	CIRCLE	D=2.5mm                                     FLASH
D16	CIRCLE	D=6.5mm                                     FLASH
D17	CIRCLE	D=3mm                                       FLASH
D18	SQUARE	S=1.8mm                                     FLASH
D19	CIRCLE	D=0.2mm                                     DRAW
D70	CIRCLE	D=0.64mm                                    DRAW
D71	CIRCLE	D=1.02mm                                    DRAW
D20	CIRCLE	D=0.38mm                                    DRAW
D21	CIRCLE	D=0.0635mm                                  DRAW
D22	CIRCLE	D=0.25mm                                    DRAW
D23	SMT	W=1.8mm               H=0.5mm               FLASH
D24	SMT	W=0.5mm               H=1.8mm               FLASH
D25	SMT	W=2.03mm              H=0.64mm              FLASH
D26	SMT	W=1.65mm              H=1.65mm              FLASH
D27	SMT	W=1.52mm              H=2.03mm              FLASH
D28	SMT	W=2.03mm              H=1.52mm              FLASH
D29	SMT	W=1.02mm              H=1.27mm              FLASH
D72	SMT	W=1.27mm              H=1.02mm              FLASH
D73	CIRCLE	D=2.51mm                                    FLASH
D30	CIRCLE	D=2.31mm                                    FLASH
D31	SMT	W=2.51mm              H=2.51mm              FLASH
D32	CIRCLE	D=3.01mm                                    FLASH
D33	CIRCLE	D=7.01mm                                    FLASH
D34	CIRCLE	D=3.51mm                                    FLASH
D35	SMT	W=2.31mm              H=2.31mm              FLASH
D36	SMT	W=2.31mm              H=1.01mm              FLASH
D37	SMT	W=1.01mm              H=2.31mm              FLASH
D38	SMT	W=2.54mm              H=1.14mm              FLASH
D39	SMT	W=2.16mm              H=2.16mm              FLASH
D40	SMT	W=2.03mm              H=2.54mm              FLASH
D41	SMT	W=2.54mm              H=2.03mm              FLASH
D42	SMT	W=1.52mm              H=1.78mm              FLASH
D43	SMT	W=1.78mm              H=1.52mm              FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	0.7mm (0-15)
T02	1mm (0-15)
T03	0.9mm (0-15)
T04	1.2mm (0-15)
T05	3mm (0-15)


[END OF FILE]
